Sell | Buy | |
EUR/UAH | 45.2400 | 44.1900 |
EUR/USD | 1.1058 | 1.0652 |
USD/UAH | 41.5000 | 40.7400 |
Sell | Buy | |
EUR/UAH | 45.2400 | 44.1900 |
EUR/USD | 1.1058 | 1.0652 |
USD/UAH | 41.5000 | 40.7400 |
Please note that when making transactions in foreign currency using payment cards, the Bank additionally blocks 3% to the selling rate of currency in hryvnia, euro and US dollars.
The blocking is needed due to differences in exchange rates used by the Visa payment system and Ukrainian banks. The main goal is to prevent the negative balance (unauthorized overdraft) on the accounts.